Summit County USBC Information
In this section you will be able to view all the info for mens tournaments, honor scores and final avereages.
2011 Summit County USBC Queens
Sunday October 30, 2011
Riviera Lanes
SPONSORS:
Ebonite | Turbo Grips | North Star Pro Shop | AMF Riviera Lanes
Schells Automotive | Columbia | Track | Hammer
| Place | Name | 5-game Total | 8-game Total | Prize |
||
| 1 | Teri Haefke | 1012 | advance | 1691 | advance | $1,000 |
| 2 | Jen Higgins | 994 | advance | 1638 | advance | $320 |
| 3 | Karen Morris | 962 | advance | 1609 | advance | $500 |
| 4 | Charmaine Allen | 960 | advance | 1549 | $140 | |
| 5 | Nikki Stiteler | 958 | advance | 1477 | $115 | |
| 6 | Trisha Reid | 950 | advance | 1573 | advance | $210 |
| 7 | Rachael Delserone | 944 | advance | 1466 | $95 | |
| 8 | Sue Carter | 932 | ||||
| 9 | Denise Thacker | 884 | ||||
| 10 | Tami Bridgeman | 876 | ||||
| 11 | Iris Jones | 871 | ||||
| 12 | Akira Turner | 868 | ||||
| 12 | Stacey Hoover | 868 | ||||
| 14 | Stephanie Clossin | 860 | ||||
| 15 | Connie Russell | 857 | ||||
| 16 | Elizabeth Pastva | 849 | ||||
| 17 | Jessica Hatcher | 844 | ||||
| 18 | Erika Kellenbarger | 823 | ||||
| 19 | Tina Nestor | 800 | ||||
| 20 | Edna Greathouse | 755 | ||||
