Summit County USBC Information
In this section you will be able to view all the info for mens tournaments, honor scores and final avereages.
2011 Summit County USBC Masters
Sunday October 30, 2011
Riviera Lanes
SPONSORS:
Ebonite | Turbo Grips | North Star Pro Shop | AMF Riviera Lanes
Schells Automotive | Columbia | Track | Hammer
| Place | Name | 5-game Total | 8-game Total | Prize | ||
| 1 | Dale Csuhta | 1140 | advance | 1752 | advance | $375 |
| 2 | Alan Hoover | 1132 | advance | 1772 | advance | $500 |
| 3 | Joe Bailey | 1118 | advance | 1784 | advance | $750 |
| 4 | Dan Higgins | 1110 | advance | 1654 | $150 | |
| 5 | Frank Testa | 1071 | advance | 1648 | $130 | |
| 6 | Steven Waters | 1066 | advance | 1738 | advance | $1,500 |
| 7 | Joe Hostetler | 1061 | advance | 1700 | $250 | |
| 8 | Mason Brantley | 1046 | advance | 1674 | $200 | |
| 9 | Scott Sustar | 1022 | advance | 1563 | $100 | |
| 10 | Gary Schlucher | 999 | advance | 1601 | $110 | |
| 11 | Brian Maken | 993 | ||||
| 12 | Don Hogue | 986 | ||||
| 13 | Mark Mantle | 980 | ||||
| 14 | Dale Holgate | 978 | ||||
| 15 | Terry Ware | 969 | ||||
| 16 | Darren Root | 967 | ||||
| 17 | Steve Nestor | 958 | ||||
| 18 | Nick Zachariah | 942 | ||||
| 19 | Steve Snyder | 935 | ||||
| 20 | Mike Thewes | 932 | ||||
| 21 | Jeremy Delcamp | 928 | ||||
| 22 | Dave Stewart | 925 | ||||
| 23 | Randy Gibson | 921 | ||||
| 24 | Rick Delserone | 882 | ||||
| 25 | Brian Buehler | 873 | ||||
| 26 | Bob Cameron | 867 | ||||
| 27 | John Poling | 862 | ||||
| 28 | John Chafe | 860 | ||||
| 29 | Scott Koonse | 852 | ||||
| 30 | Steve Kinty | 847 | ||||
| 31 | Paul Thorne | 844 | ||||
| 32 | Anthony Wright | 842 | ||||
| 33 | Joseph Schervish | 838 | ||||
| 33 | Mario Sandora | 838 | ||||
| 33 | Albert Logan | 838 | ||||
| 36 | Jason Bogavich | 821 | ||||
| 37 | Brandon White | 794 | ||||
| 38 | Matthew Blake | 787 |
