Summit County USBC Centers
The following is a list of bowling centers in the Summit County USBC region.
| Akron University Student Center (AU) | 303 E Carroll St | Akron, OH 44325 | 330/972-7553 | 8 |
| AMF Riviera Lanes (RV) | 20 S Miller Rd | Akron, OH 44313 | 330/836-7985 | 40 |
| Bill Whites Akron Lanes (AL) | 2911 E Waterloo Rd | Akron, OH 44312 | 330/628-4822 | 64 |
| Charger Lanes (CL) | 1213 Norton Ave | Norton, OH 44203 | 330/825-9901 | 32 |
| Eastgate Lanes | 2544 Wedgewood Drive | Akron, Ohio 44312 | (330)798-9220 | 20 |
| Jednota Lanes (JL) | 485 Morgan Ave | Akron, OH 44311 | 330/773-3550 | 10 |
| The Fast Lanes Bowling (MC) | 193 Wooster Rd N | Barberton, OH 44203 | 330/753-6910 | 20 |
| Midway (MW) | 1070 E Tallmadge Ave | Akron, OH 44310 | 330/633-8104 | 38 |
| Legend Lanes (NL) | 4190 Akron-Cleveland Rd | Cuyahoga Falls, OH 44223 | 330/928-3794 | 24 |
| North Woods Lanes (NW) | 10435 Valley View Rd | Macedonia, OH 44056 | 330/467-7925 | 24 |
| Slovene Center (SC) | 70 14th St N W | Barberton, OH 44203 | 330/825-9636 | 8 |
| Sto-Kent Family Ent. Ctr. (SK) | 3870 Fishcreek Rd | Stow, OH 44224 | 330/673-1718 | 24 |
| Stonehedge (SH) | 580 E Cuyahoga Falls Ave | Akron, OH 44310 | 330/928-2161 | 48 |
| Turkeyfoot Lanes (TF) | 3911 S Main St | Akron, OH 44319 | 330/644-8417 | 16 |


